OPFCON Agenda
OPFCON featured contributions on a range of topics in areas including knowledge sharing, policy and best practice, innovation and technology, and sustainability through community collaboration. Explore the agenda and see the slides for each session below.
Session 1
Time (CEST) | Title | Speaker(s) |
---|---|---|
13:00 – 13:10 | Introduction | Becky McGuinness, OPF |
13:10 -13:20 | Welcome | Martin Wrigley, OPF |
13:20 – 13:50 | Keynote The Open Preservation Foundation: a decade of digital preservation leadership | Dr. Adam Farquhar |
13:50 – 14:05 | That‘s what we are like: First results of a survey on the worldwide situation of digital preservation communities | Dr. Monika Zarnitz, ZBW Leibniz Information-Centre for Economics |
Session 2
Time (CEST) | Title | Speaker(s) |
---|---|---|
14:30 – 14:45 | Digital Preservation for Everyone: The Personal Digital Archiving Website meindigitalesarchiv.de | Lina Maria Zangerl, Literaturarchiv Salzburg |
14:45 – 15:00 | Using the Preservation Action Registries API to deliver real user benefits | Jack O’Sullivan, Preservica |
15:10 – 15:20 | Lightning talks New Tools and Techniques to Analyze and Manage Email in Archives: The Review, Appraisal and Triage of Mail (RATOM) Project Automating ‘Inbox Zero’: An approach to processing system-generated messages | Kam Woods, University of North Carolina, Chapel Hill David Cirella, Yale University Library |
Session 3
Time (CEST) | Title | Speaker(s) |
---|---|---|
15:40 – 15:55 | Non-conforming PDF/A Conformance? How to Embed Customized PDF/A-Compliant XMP Metadata into PDFs | Elizabeth Kata, International Atomic Energy Agency |
15:55 – 16:10 | Sonar – A peer-to-peer based database for digital archives of media and content | Franz Heinzmann, Arso project |
16:20 – 16:35 | Poster session CD-ROM Preservation: Acquisition, validation, and access by way of proprietary file formats, legacy software, and language support NFDI4Chem – research data management for chemistry PRONOM Research Week: What Happened, Where It’s Going (Slides) Revisiting the Planets Time Capsule AV-archiving at Sound and Vision: how to hit a moving target Developing a sustainable and fit for purpose archiving system (Slides) | David Cirella, Yale University Library Felix Bach, Karlsruhe Institute of Technology Elizabeth Kata, International Atomic Energy Agency, and David Clipsham, The National Archives, UK Charlotte Armstrong, OPF Jesse de Vos, Netherlands Institute of Sound and Vision Krystian Minta, Poznan Supercomputing & Networking Center |
16:35 – 16:45 | Closing remarks | Martin Wrigley, OPF |
16:45 – 17:00 | Preserving the present | John Sheridan, The National Archives UK |
Session 4
Time (CEST) | Title | Speaker(s) |
---|---|---|
09:55 – 10:00 | Introduction | Charlotte Armstrong, OPF |
10:00 – 10:15 | Keynote The treasures of the Open Preservation Foundation | Barbara Sierman |
10:15 – 10:30 | Automated benchmarks for FIDO, DROID and siegfried | Richard Lehane, International Atomic Energy Agency |
10:30 – 10:45 | Tools for Creating and Validating SIPs – Reducing the Technological Know-How of Preparing Content for Digital Preservation | Anni Järvenpää, CSC – IT Center for Science |
Session 5
Time (CEST) | Title | Speaker(s) |
---|---|---|
11:15 – 11:30 | Institutional repository of the mdw – University of Music and Performing Arts Vienna | Stefan Szepe and Vitali Bodnar, University of Music and Performing Arts Vienna |
11:30 – 11:45 | Accessing the intangible: the constraints faced by digital preservation practitioners when making born-digital material accessible | Leontien Talboom, University College London & The National Archives UK |
11:45 – 12:00 | Strengthening the French preservation community around formats and associated tools | Thomas Ledoux and Yannick Grandcolas, Bibliothèque nationale de France |
Session 6
Time (CEST) | Title | Speaker(s) |
---|---|---|
12:30 – 12:50 | Lightning talks The future of PRONOM – a review The Web Curator Tool renewed Technical Insights into European E-invoices | David Clipsham, The National Archives UK Jeffrey van der Hoeven, National Library of the Netherlands Jochen Stärk, MustangProject |
12:50 – 13:20 | Roundtable: PLANETS: Back to the future | Adam Farquhar Jacqueline Slats, National Archives of the Netherlands Ross Spencer, Artefactual |
13:25 – 13:30 | Closing remarks | Martin Wrigley, OPF |